2026
| Date | Event | Location |
|---|---|---|
| October 9-11 | Imersivo in association with Project DME | Lisbon, Portugal |
| June 19-25 | New York City Electroacoustic Music Festival | New York, New York |
| May 28-30 | Twin Cities Loudspeaker Orchestra Festival | Minneapolis, Minnesota |
| May 20-23 | SEAMUS 2026 @ UT San Antonio | San Antonio, Texas |
| May 10-17 | International Computing Music Conference | Hamburg, Germany |
| May 9 | Marginale II, Transmedial Art and Electronic Music Festival | Napoli, Italy |
| March 31 – April | Spatial Audio Gathering 2026 | Leeds, United Kingdom |
| February 2 | Computer Music Concert at University of Louisville | Louisville, Kentucky |
2025
| Dates | Event Description | Location |
|---|---|---|
| December 12 | MUSICA NOVA 2025 Fantasy & Technology Sonic Art | Prague, Czech Republic |
| October 23-26 | Lá nas Árvores: Cycle I: Feel the Earth, 2025 | Évora, Portugal |
| October 3-4 | Click Fest 2025 | Athens, Ohio |
| June 23 – July 7 | CIME Prix 2023 Residency Award in collaboration with CIME | Lisboa Incomum |
| April 4-5 | 23rd Electronic Music Midwest | Kansas City, Missouri |
| March 21-24 | SEAMUS ’25 Spaces | Places | Traces | Purdue, Indiana. |
| January 18th | La Semaine du Son 2025, ESPACES MULTIPLES #11 | Grenoble, France |
2024
| Date | Event | Location |
|---|---|---|
| December 6-15 | Resilience Festival | Foggia, Italy |
| November, 23-24 | Culture & Sustainability 2024, Project DME | Lisbon, Portugal |
| Octpber 16-20 | L’Espace du son 2024 | Brussels, Belgium |
| September 21-22 | Click Fest 2024 | Athens, Ohio |
| September 21 | Paysages composés 2024 | Isère, France |
| Sept 7th | Ars Electronica Festival 2024 | Linz, Austria |
| June 16-22 | New York City Electroacoustic Music Festival | New York, New York |
| June 17-18 | Spatial Audio Gathering Event | De Montfort University |
| April 5-6 | SEAMUS@40 – Electroacoustic Fais Do Do | Baton Rouge, Louisiana |
| February 9 | EM | Three | Munice, Indiana |
2023
| Date | Event | Location |
|---|---|---|
| October 28th | 14th Città di Udine International Composition Competition | Teatro San Giorgio – Udine, Italy |
| September 14-20 | Atemporánea Festival | Buenos Aires, Argentina |
| April 8th | SEAMUS National Conference | New York, New York |
2022
| Date | Event | Location |
|---|---|---|
| November 12 | Click Fest 2022 | Ohio University School of Music |
| November 3 | Debris Project at the Phonos Foundation | Barcelona, Spain |
| October 28-30 | Sonic Cartography 2022 | Chatham, England |
| August 31-Sept 1 | ACMC 2022 | Wellington, New Zealand |
| July 12th | Goethe Institut – Rome – Artescienza festival | Rome, Italy |
| April 29 | Debris Project at Lisboa Incomum | Lisbon, Portugal |
| April 21-23 | Electronic Music Midwest | Romeoville, Illinois |
| March 23 | Debris Project Verixte Sonora | Coruña, Spain |
2021
| Date | Event | Location |
|---|---|---|
| October 15-17 | Seoul International Computer Music Festival | Seoul, Korea |
| September 13-18 | Atemporánea Festival | Buenos Aires, Argentina |
| August 10th | Ars Electronic Forum Wallis | Schloss Leuk, Switzerland |
| July 25-31 | International Computer Conference | Santiago, Chile |
| June 11-13 | Matera Intermedia 2020 | Matera, Italy |
| May 6-9 | SCI National conference 2021 | Remote |
| January 11-15 | Electrophonic Concerts LLC | Athens, Georgia |
2020
| Date | Event | Location |
|---|---|---|
| October 28-29 | Espacios Sonoros 2020 | Buenos Aires, Argentina |
| March | SEAMUS 2020 | Virtual |
2019
| Date | Event | Location |
|---|---|---|
| October 18-19 | CEMI Circles | Denton, Texas |
| October 11-12 | SCI Region V | Charleston, Illinois |
| October 8-11 | Espacios Sonoros 2019 | Buenos Aires, Argentina |
| September 28 | Sounds Around Me Festival | Vienna, Austria |
| September 24-29, | International Masterclasses for electroacoustic and acousmatic composition as an Active Participant under Thomas Gorbach, Organized by the Ukrainian Institute and The Acousmatic Project | Vienna, Austria |
| August 22 – September 6 | Musique & Recherches Summer Academy of Electroacoustic Composition as an Active Participant under Annette Vande Gorne and João Pedro Oliveira in Multiphonic Composition | Ohain, Belgium |
| March 27-31 | Diffrazioni Firenze Multimedia Festival | Florence, Italy |
| March 8-9 | Missouri Experimental Sonic Arts Festival | Warrensburg, Missouri |
| March 1-2 | CEMI Circles | Denton, Texas |
| Feb. 28 – Mar. 2 | WSU School of Music’s 30th Annual Festival of Contemporary | Pullman, Washington |
| February | Space-Out Radia | Padova, Italy |
2018
| Date | Event | Location |
|---|---|---|
| November 2-3 | Third Practice Electroacoustic Music Festival 2018 | Richmond, Virginia |
| September 28-30 | Bushwick Open Studio at MISE-En Place | Bushwick, New York |
| September 27-30 | SCI Student National Conference | Bloomington, Indiana |
| September 12-21 | Dias de Música Electroacústica masterclass with Åke Parmerud | Lisbon, Portugal |
| August 5-10 | International Computing Music Conference | Daegu, Korea |
| July 4-7 | 15th Sound & Music Computing Conference | Limassol, Cyprus |
| April 5-6 | CHIMEfest | Chicago, Illinois |
| Feb. 18 – Mar. 11 | Atlantic Center for the Arts with Master Artist Robert Normandeau | New Smyrna Beach, Florida |
2017
| Date | Event | Location |
|---|---|---|
| September 21-23 | 17th Electronic Music Midwest | Kansas City, Missouri |
| August 9-12 | Toronto International Electroacoustic Symposium | Toronto, Canada |
| June 19-25 | New York City Electroacoustic Music Festival | New York, New York |
| April 20-22 | SEAMUS 2017 National Conference | Saint Cloud, Minnesota |
| June 1-4 | New Music on the Bayou Festival | Monroe, Louisiana |
2016
| Date | Event | Location |
|---|---|---|
| October 13-15 | 16th Electronic Music Midwest | Romeville, Illinois |
2015
| Date | Event | Location |
|---|---|---|
| June 1-7 | June In Buffalo | Buffalo, New York |